PROFILE
INCORPORATION | Registered under the Odisha Co-operative Societies Act, 1962 bearing Regn.No 42/KH Dt.04.10.1967 | |
AREA OF OPERATION | TRIBAL SUB-PLAN Areas of the State of Odisha. | |
BRANCH NETWORK | Location | District |
Sunabeda | Koraput | |
Jeypore | Koraput | |
Umerkote | Nabarangpur | |
Kashipur | Rayagada | |
Rayagada | Rayagada | |
Muniguda | Rayagada | |
Bhawanipatana | Kalahandi | |
Paralakhemundi | Gajapati | |
R.Udaygiri | Gajapati | |
Baliguda | Kandhamal | |
Sundargarh | Sundargarh | |
Lahunipara | Sundargarh | |
Udala | Mayurbhanj | |
Keonjhar | Keonjhar | |
NO. OF STORAGE GODOWN AND CAPACITY |
92 Nos. 37701 MT |
|
OTHER INFRASTRUCTURE |
Office buildings : 14
nos Residential Qrs : 23 nos |
|
STAFF POSITION | 142 (ST-14, SC-24, OBC-5, GEN-99) | |
FINANCIAL POSITION AS ON 31.03 2010 EQUITY BASE: |
AUTHORIZED SHARE
CAPITAL : Rs.5000.00 lakhs PAID UP SHARE CAPITAL : Rs.3243.79 lakhs |